03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pataxel 300mg : | |
Type | Medicine Authorised |
Originator | Taxol 300mg* |
Agent | Droguerie Solupharm |
Distributor | Droguerie Solupharm |
Laboratory | Vianex |
Responsible Party | Vianex SA |
Origin | Greece |
Manufacturer | Vianex S.A. |
Manufacturing Type | G |
Origin | Greece |
ATC | L01CD01 |
Pataxel 300mg :
Pataxel 300mg :
Pataxel 300mg :
Pataxel 300mg :
Pataxel 300mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abdominal pain | Very Common |
Abdominal pain lower | Uncommon |
Abdominal pain upper | Very Common |
Alopecia | Very Common |
ALT increased | Very Common |
Anaemia | Very Common |
Anorexia | Very Common |
Anxiety | Common |
Areflexia | Uncommon |
Arrhythmia | Common |
Arthralgia (Pain joint) (Joint ache) | Very Common |
AST increased | Common |
Asthenia | Very Common |
Ataxia | Common |
Atrioventricular block (AVB) | Rare |
Back pain | Common |
Blood alkaline phosphatase increased | Common |
Blood bilirubin increased | Common |
Blood creatinine increased | Common |
Blood glucose increased | Uncommon |
Blood lactate dehydrogenase increased | Uncommon |
Blood phosphorus increased | Uncommon |
Blood potassium decreased | Uncommon |
Blood pressure increased | Uncommon |
Body temperature increased | Common |
Bone marrow failure (Myelosuppression) | Very Common |
Bone pain | Common |
Bradycardia | Rare |
Breast pain | Uncommon |
Breath sounds decreased | Uncommon |
Bronchitis | Common |
Candidiasis (Candida infection) | Common |
Cardiac arrest | Rare |
Catheter related infection | Uncommon |
Cellulitis | Uncommon |
Chest discomfort | Uncommon |
Chest pain | Common |
Chest wall pain | Uncommon |
Cholangitis | Common |
Colitis | Common |
Congestive heart failure | Common |
Conjunctivitis | Uncommon |
Constipation | Very Common |
Contusion | Uncommon |
Cough | Very Common |
Cranial nerve paralysis | Not known |
Cystoid macular oedema | Uncommon |
Decreased appetite | Very Common |
Dehydration | Very Common |
Depression | Very Common |
Dermatitis | Uncommon |
Dermatitis allergic | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Very Common |
Drug hypersensitivity | Uncommon |
Dry eye | Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Dry throat | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very Common |
Dyskinesia | Uncommon |
Dyspepsia | Common |
Dysphagia | Common |
Dyspnoea (dyspnea) | Very Common |
Dyspnoea exertional | Uncommon |
Dysuria (Micturition painful) | Uncommon |
Epistaxis (Nasal bleeding) | Very Common |
Erythema | Common |
Extravasation | Rare |
Eye irritation | Uncommon |
Eye pain | Uncommon |
Eye pruritus | Uncommon |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Common |
Flank pain | Uncommon |
Flatulence | Uncommon |
Fluid retention | Uncommon |
Flushing | Common |
Folliculitis | Common |
Fungal infection | Uncommon |
Gait abnormal | Uncommon |
Gamma-GT increased | Common |
Gastrooesophageal reflux disease | Common |
Gingival pain | Uncommon |
Glossodynia | Uncommon |
Groin pain | Uncommon |
Haematocrit decreased | Common |
Haematuria (Hematuria) | Uncommon |
Haemolytic uraemic syndrome (HUS) | Uncommon |
Haemoptysis | Common |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Not known |
Headache | Very Common |
Hepatomegaly | Uncommon |
Herpes simplex | Uncommon |
Herpes zoster | Uncommon |
Hoarseness | Uncommon |
Hot flush | Common |
Hyperbilirubinaemia | Common |
Hyperglycaemia | Uncommon |
Hyperhidrosis | Uncommon |
Hyperpyrexia | Common |
Hypersensitivity | Uncommon |
Hypertension | Common |
Hypoalbuminaemia | Uncommon |
Hypocalcaemia | Uncommon |
Hypoesthesia | Very Common |
Hypoesthesia oral | Common |
Hypoglycaemia | Uncommon |
Hypokalaemia | Very Common |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypophosphataemia | Uncommon |
Hyporeflexia | Uncommon |
Hypotension | Common |
Hypotrichosis | Uncommon |
Infection | Common |
Influenza-like illness | Common |
Infusion site extravasation | Uncommon |
Infusion site inflammation | Uncommon |
Infusion site rash | Uncommon |
Infusion site reactions | Common |
Injection site infection | Uncommon |
Injection site reaction | Uncommon |
Insomnia | Very Common |
Interstitial pneumonitis | Common |
Intestinal obstruction | Common |
Keratoconjunctivitis sicca | Common |
Lacrimation increased (Epiphora) | Common |
Left ventricular dysfunction | Rare |
Lethargy | Common |
Leucopenia (Leukopenia) | Very Common |
Limb discomfort | Uncommon |
Loose stools (Soft stools) | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphoedema | Common |
Lymphopenia | Very Common |
Maculopapular rash | Uncommon |
Madarosis | Common |
Malaise | Common |
Metastatic pain | Uncommon |
Mouth ulceration | Uncommon |
Mucosal inflammation | Common |
Muscle cramps | Common |
Muscle weakness | Common |
Musculoskeletal pain | Common |
Myalgia | Very Common |
Nail bed tenderness | Uncommon |
Nail changes | Common |
Nail discolouration | Common |
Nail discomfort | Uncommon |
Nail disorders | Common |
Nail pigmentation | Common |
Nasal congestion | Common |
Nasal dryness | Uncommon |
Nasopharyngitis | Uncommon |
Nausea | Very Common |
Neck pain | Uncommon |
Neuralgia | Uncommon |
Neuropathy | Very Common |
Neuropathy peripheral | Very Common |
Neutropenia | Very Common |
Neutropenic sepsis | Uncommon |
Night sweats | Uncommon |
Nocturia | Uncommon |
Oedema | Common |
Oedema peripheral | Very Common |
Oesophagitis | Uncommon |
Onycholysis | Common |
Onychomadesis | Uncommon |
Oral candidiasis | Common |
Oral pain | Uncommon |
Orthostatic dizziness | Uncommon |
Orthostatic hypotension | Uncommon |
Otalgia (Earache) (Ear pain) | Uncommon |
Pain | Common |
Pain in extremity (Pain in limb) | Very Common |
Pain of skin | Uncommon |
Pancytopenia | Common |
Paraesthesia (paresthesia) | Very Common |
Performance status decreased | Common |
Peripheral coldness | Uncommon |
Peripheral motor neuropathy | Common |
Peripheral sensory neuropathy | Common |
Pharyngolaryngeal pain | Common |
Photosensitivity reaction | Uncommon |
Pigmentation disorder | Uncommon |
Pleural effusion | Uncommon |
Pneumonia | Common |
Pneumonitis | Common |
Pollakiuria (Urinary frequency) | Uncommon |
Polydipsia | Uncommon |
Polyneuropathy | Uncommon |
Polyuria | Uncommon |
Productive cough | Uncommon |
Pruritus | Common |
Pruritus generalized | Uncommon |
Pulmonary embolism | Uncommon |
Pyrexia | Very Common |
Radiation pneumonitis | Rare |
Radiation recall syndrome | Rare |
Rash erythematous | Uncommon |
Rash generalised | Uncommon |
Rash macular | Uncommon |
Rash papular | Uncommon |
Rash pruritic | Uncommon |
Rectal haemorrhage | Uncommon |
Red blood cell count decreased | Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Common |
Restlessness | Uncommon |
Rhinitis | Common |
Rhinitis allergic | Uncommon |
Rhinorrhoea | Common |
Rigors | Very Common |
Sensory disturbance | Common |
Sensory loss | Uncommon |
Sepsis (Systemic infection) (Sepsis state) | Common |
Sinus congestion | Uncommon |
Sinusitis | Common |
Skin disorders | Uncommon |
Skin exfoliation (Flaking skin) | Uncommon |
Skin hyperpigmentation | Common |
Skin injury | Uncommon |
Skin rash | Very Common |
Somnolence | Common |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very Common |
Supraventricular tachycardia | Common |
Swelling | Uncommon |
Swelling face | Uncommon |
Syncope | Uncommon |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Very Common |
Thrombosis | Rare |
Thrombotic thrombocytopenic purpura (TTP) | Uncommon |
Tinnitus | Uncommon |
Tremor | Uncommon |
Tumour necrosis | Uncommon |
Upper respiratory tract infection | Common |
Urinary incontinence | Uncommon |
Urinary tract infection | Common |
Urticaria | Common |
Vertigo | Common |
VIIth nerve paralysis | Uncommon |
Viral infection | Uncommon |
Vision abnormal | Uncommon |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual disturbance | Uncommon |
Vitiligo | Uncommon |
Vocal cord paresis | Not known |
Vomiting | Very Common |
Weakness | Common |
Weight decreased (Weight loss) | Very Common |
Weight increased (weight gain) | Uncommon |
Wheezing | Uncommon |
Pataxel 300mg :
NB : Products With Same Indication |
Different Units By MoH Code
Pataxel 300mg MoH 7369 :
Form | Concentrate for solution for infusion |
Packaging | Bottle |
Package Size | 50ml |
Strength | 300mg |
Public Price | 7432115.95 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 166953/11 |
Submission date | 01/01/2011 |
Registration Year | 2014 |
Price Comparison
You have to register to view this info
You have to register to view this info
Note
You have to register to view this info
Drop File